|
| ||||||||||||||||||||||||||||||||||||||||
![]() |
|||
Self-catering Holiday Cottages at Belford, nr Bamburgh and Berwick-upon-Tweed, Northumberland, UK |
|||
![]() |
EnquiriesFor further information and enquiries: |
||
| Detchant
Holiday Cottages, The Old Farmhouse, Detchant, Belford, Northumberland, NE70 7PF |
|||
|
Dates |
|||
| 2 January – 13 February | £340 | £300 | £340 |
| 13 February – 27 February | £390 | £350 | £390 |
| 27 February – 27 March | £340 | £300 | £340 |
| 27 March – 17 April | £430 | £390 | £430 |
| 17 April – 1 May | £390 | £350 | £390 |
| 1 May – 8 May | £430 | £390 | £430 |
| 8 May – 29 May | £390 | £350 | £390 |
| 29 May – 5 June | £530 | £490 | £530 |
| 5 June – 19 June | £430 | £390 | £430 |
| 19 June – 17 July | £480 | £440 | £480 |
| 17 July – 4 September | £650 | £610 | £650 |
| 4 September – 25 September | £390 | £350 | £390 |
| 25 September – 23 October | £340 | £300 | £340 |
| 23 October –30 October | £390 | £350 | £390 |
| 30 October – 18 December | £340 | £300 | £340 |
| 18 December – 8 January 2011 | £610 | £570 | £610 |
If you have to cancel your booking, I regret that you will still be liable for the balance.
I will, however, endeavour to re-let the week(s) and, if successful, will refund the amount paid,
less any expenses that I have incurred in making the re-arrangements..
| Self-catering Holiday Cottages at Belford, nr Bamburgh and Berwick-upon-Tweed, Northumberland, UK |
| HOME ACCOMMODATION THE DOLLS HOUSE THE DAIRY THE COACH HOUSE ATTRACTIONS ENQUIRIES MAP |
![]() |
Detchant Holiday Cottages, | ![]() |
| web design - Snowgoose |